<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Date-Line Digital Printing</title>
	<atom:link href="http://datelinedigitalprinting.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://datelinedigitalprinting.com</link>
	<description></description>
	<lastBuildDate>Thu, 16 Feb 2012 06:24:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Why We Call Ourselves Problem Solvers</title>
		<link>http://datelinedigitalprinting.com/2012/02/why-we-call-ourselves-problem-solvers/</link>
		<comments>http://datelinedigitalprinting.com/2012/02/why-we-call-ourselves-problem-solvers/#comments</comments>
		<pubDate>Sun, 12 Feb 2012 06:41:13 +0000</pubDate>
		<dc:creator>Geoff Welch</dc:creator>
				<category><![CDATA[Musings]]></category>
		<category><![CDATA[Service]]></category>

		<guid isPermaLink="false">http://datelinedigitalprinting.com/?p=806</guid>
		<description><![CDATA[A few months ago I realized we had a problem with our job titles. The words Customer Service Specialist were accurate, but they didn&#8217;t really get to the crux of what we do. When I started to really distill the work we do here down to it&#8217;s essence I eventually got down to solving problems [...]]]></description>
			<content:encoded><![CDATA[<p>A few months ago I realized we had a problem with our job titles. The words Customer Service Specialist were accurate, but they didn&#8217;t really get to the crux of what we do.</p>
<p>When I started to really distill the work we do here down to it&#8217;s essence I eventually got down to <em>solving problems for people</em>. Of course, we solve these problems so that we can <a href="http://datelinedigitalprinting.com/about-us/we-are-people/" title="We Are People…">help people communicate with their audience</a>, but it all really boils down to using our experience and expertise to solve problems. So, I changed everyone&#8217;s title to <strong>Problem Solver</strong>. <em>(You can do this sort of thing when you own an <a href="http://www.indiefbx.com/about">indie business</a>&#8230;)</em></p>
<p>One of my favorite things in the world is when a customer shows up in the shop, exasperated, and starts to spill out all the problems they are having with a project. In a breathless stream of words and hand gestures they explain why they are so far behind and how their boss didn&#8217;t get them the final information until this morning and how it has to be ready on a crazy short timeline. They are apologetic and stressed and overwhelmed and when they finally take a moment to fill their lungs with air I get to offer them a reassuring smile and say, &#8220;No problem. We&#8217;ll take care of you.&#8221;</p>
<p>How can this be? How can they be on the edge of an emotional breakdown about something that is, &#8220;no problem?&#8221;</p>
<p>Well the truth is that we just have the experience and equipment to solve the problem quickly and easily. And it&#8217;s a lot of fun to help someone in that way. </p>
<p>I say I love that moment because it&#8217;s in those instances, when someone is asking for something that they are 93% sure is impossible, that we get to flex our muscles and melt their brain a little. There is often a moment where the customer looks a little confused because if it&#8217;s &#8220;no problem&#8221; then they clearly didn&#8217;t explain it very well.</p>
<p>And so I talk through it with them and explain how we are going to provide exactly what they need, exactly when they need it. Problem solved.</p>
<p>And that&#8217;s what we are here to do. To make the impossible look easy and give our customers one less thing to worry about.</p>
<p><em>That&#8217;s</em> why we call ourselves Problem Solvers.</p>
]]></content:encoded>
			<wfw:commentRss>http://datelinedigitalprinting.com/2012/02/why-we-call-ourselves-problem-solvers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Change The Graphic In A Banner Stand</title>
		<link>http://datelinedigitalprinting.com/2012/02/how-to-change-the-graphic-in-a-banner-stand/</link>
		<comments>http://datelinedigitalprinting.com/2012/02/how-to-change-the-graphic-in-a-banner-stand/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 18:24:06 +0000</pubDate>
		<dc:creator>Geoff Welch</dc:creator>
				<category><![CDATA[How Do I...]]></category>

		<guid isPermaLink="false">http://datelinedigitalprinting.com/?p=791</guid>
		<description><![CDATA[We recently produced a video detailing how to replace the graphic in one of the retractable banner stands we sell. It&#8217;s about 7 minutes and covers the process from start to finish. Oh, and if you pay close attention you can see our &#8220;magic&#8221; utility knife.]]></description>
			<content:encoded><![CDATA[<p>We recently produced a video detailing how to replace the graphic in one of the retractable <a href="http://youtu.be/Q6sMCmZ4niA">banner stands</a> we sell. It&#8217;s about 7 minutes and covers the process from start to finish. Oh, and if you pay close attention you can see our &#8220;magic&#8221; utility knife.</p>
<span style="text-align:center; display: block;"><a href="http://datelinedigitalprinting.com/2012/02/how-to-change-the-graphic-in-a-banner-stand/"><img src="http://img.youtube.com/vi/UHs3mKY_r-g/2.jpg" alt="" /></a></span>
]]></content:encoded>
			<wfw:commentRss>http://datelinedigitalprinting.com/2012/02/how-to-change-the-graphic-in-a-banner-stand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Crop PDF&#8217;s in Acrobat</title>
		<link>http://datelinedigitalprinting.com/2012/01/how-to-crop-pdfs-in-acrobat/</link>
		<comments>http://datelinedigitalprinting.com/2012/01/how-to-crop-pdfs-in-acrobat/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 13:24:09 +0000</pubDate>
		<dc:creator>Geoff Welch</dc:creator>
				<category><![CDATA[How Do I...]]></category>
		<category><![CDATA[acrobat]]></category>
		<category><![CDATA[screencast]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://datelinedigitalprinting.com/?p=701</guid>
		<description><![CDATA[In this 4:41 video Geoff explains how to access the Crop Tool in Adobe Acrobat and how to use it to isolate a portion of a PDF for printing or to focus your audience.]]></description>
			<content:encoded><![CDATA[<p>In this 4:41 video Geoff explains how to access the Crop Tool in Adobe Acrobat and how to use it to isolate a portion of a PDF for printing or to focus your audience. </p>
<span style="text-align:center; display: block;"><a href="http://datelinedigitalprinting.com/2012/01/how-to-crop-pdfs-in-acrobat/"><img src="http://img.youtube.com/vi/gTXSX-wqPaM/2.jpg" alt="" /></a></span>
]]></content:encoded>
			<wfw:commentRss>http://datelinedigitalprinting.com/2012/01/how-to-crop-pdfs-in-acrobat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paper Weights Are Not What They Seem</title>
		<link>http://datelinedigitalprinting.com/2012/01/paper-weights-arent-what-they-seem/</link>
		<comments>http://datelinedigitalprinting.com/2012/01/paper-weights-arent-what-they-seem/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 15:00:53 +0000</pubDate>
		<dc:creator>Geoff Welch</dc:creator>
				<category><![CDATA[Answers]]></category>

		<guid isPermaLink="false">http://datelinedigitalprinting.com/?p=657</guid>
		<description><![CDATA[Have you ever heard someone say that numbers don&#8217;t lie? Well, they do. Especially when it comes to describing the weight of a sheet of paper. When our customers come in to compare papers they usually want to compare them based on pound weights like 20 lb. or 32 lb. or 60 lb. This is [...]]]></description>
			<content:encoded><![CDATA[<p>Have you ever heard someone say that numbers don&#8217;t lie? Well, they do. Especially when it comes to describing the weight of a sheet of paper.</p>
<p>When our customers come in to compare papers they usually want to compare them based on pound weights like 20 lb. or 32 lb. or 60 lb. This is because here in America the pound weight is the most prominent number displayed on ream labels so it is also the most common number people use to compare how thick a paper is. But there is a fundamental flaw with this number.</p>
<p>The idea behind that 20 lb. value is that a 500 sheet ream of that paper weighs 20 pounds. So thicker papers should have a higher weight, right? Not necessarily.</p>
<p>In the photo below the package on the left contains 500 sheets of 70 lb. paper and the package on the right contains 250 sheets of 65 lb. card stock. So why are they almost the same height when one package contains twice as many sheets of a higher weight paper?</p>
<p><a href="http://datelinedigitalprinting.com/2012/01/paper-weights-arent-what-they-seem/paper-comparison/" rel="attachment wp-att-664"><img src="http://datelinedigitalprinting.com/wp-content/uploads/2012/01/Paper-Comparison.jpg" alt="Comparison of paper packages" title="Paper Comparison" width="475" height="225" class="aligncenter size-full wp-image-664" /></a></p>
<p>It&#8217;s because that 70 lb. rating is based on how much a 500 sheet ream of paper weighs in the basis (uncut) size. The paper in each of these packages has been cut down from a larger sheet of paper at the factory, but the label gives us no indication as to how those larger sheets compare to one another. In truth the 70 lb. weight refers to 500 sheets of 25&#215;38&#8243; paper and the 65 lb. weight refers to 500 sheets of 20&#215;26&#8243; paper. This makes comparing papers based on pound weight a fundamentally broken exercise.</p>
<p>But there is hope! Each label contains another number which looks a little more imposing but is actually much more friendly for the purpose of comparison. Below that 70 lb. notation on the label is a number which references grams per square meter also referred to as g/m2 or gsm. This describes how many grams each square meter of a sheet of paper weighs which is a legitimate direct comparison. Whether the cut sheet is 8.5&#215;11&#8243; or 11&#215;17&#8243; a square meter is still a square meter.</p>
<p><a href="http://datelinedigitalprinting.com/2012/01/paper-weights-arent-what-they-seem/_gdw3286_2/" rel="attachment wp-att-672"><img src="http://datelinedigitalprinting.com/wp-content/uploads/2012/01/GDW3286_2.jpg" alt="70 lb. paper label" title="Royal Fiber Paper Label" width="475" height="341" class="aligncenter size-full wp-image-672" /></a><br />
<a href="http://datelinedigitalprinting.com/2012/01/paper-weights-arent-what-they-seem/_gdw3285_2/" rel="attachment wp-att-671"><img src="http://datelinedigitalprinting.com/wp-content/uploads/2012/01/GDW3285_2.jpg" alt="63 lb. paper label" title="Astrobright Paper Label" width="475" height="358" class="aligncenter size-full wp-image-671" /></a></p>
<p>You will note in the above photos that my 70 lb. paper has a gsm value of 104 and my heavier 65 lb. card stock has a gsm value of 176. This measure is a true reflection of the paper weight as the 176gsm card stock is really heavier and thicker than the 104gsm paper. The pound weights would lead you to believe the reverse was true so let the gsm be your guide&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://datelinedigitalprinting.com/2012/01/paper-weights-arent-what-they-seem/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rhonda&#8217;s Balloon Surprise</title>
		<link>http://datelinedigitalprinting.com/2012/01/rhondas-balloon-surprise/</link>
		<comments>http://datelinedigitalprinting.com/2012/01/rhondas-balloon-surprise/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 00:33:46 +0000</pubDate>
		<dc:creator>Geoff Welch</dc:creator>
				<category><![CDATA[Random]]></category>

		<guid isPermaLink="false">http://datelinedigitalprinting.com/?p=645</guid>
		<description><![CDATA[Today is Rhonda&#8217;s 5-year anniversary with us and we wanted to surprise her with a shower of balloons when she showed up this morning. We failed.]]></description>
			<content:encoded><![CDATA[<p>Today is Rhonda&#8217;s 5-year anniversary with us and we wanted to surprise her with a shower of balloons when she showed up this morning. We failed.</p>
<span style="text-align:center; display: block;"><a href="http://datelinedigitalprinting.com/2012/01/rhondas-balloon-surprise/"><img src="http://img.youtube.com/vi/ukWW8Dzi-HA/2.jpg" alt="" /></a></span>
]]></content:encoded>
			<wfw:commentRss>http://datelinedigitalprinting.com/2012/01/rhondas-balloon-surprise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>-40F Hot Water Test</title>
		<link>http://datelinedigitalprinting.com/2012/01/40f-hot-water-test/</link>
		<comments>http://datelinedigitalprinting.com/2012/01/40f-hot-water-test/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 20:12:25 +0000</pubDate>
		<dc:creator>Geoff Welch</dc:creator>
				<category><![CDATA[Random]]></category>
		<category><![CDATA[alaska]]></category>
		<category><![CDATA[evaporate]]></category>
		<category><![CDATA[fairbanks]]></category>
		<category><![CDATA[geoff welch]]></category>
		<category><![CDATA[travis lewis]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://datelinedigitalprinting.com/?p=629</guid>
		<description><![CDATA[When it&#8217;s -40F and you take hot water outside and throw it in the air&#8230;this happens:]]></description>
			<content:encoded><![CDATA[<p>When it&#8217;s -40F and you take hot water outside and throw it in the air&#8230;this happens:</p>
<span style="text-align:center; display: block;"><a href="http://datelinedigitalprinting.com/2012/01/40f-hot-water-test/"><img src="http://img.youtube.com/vi/BpFKKpdSUXA/2.jpg" alt="" /></a></span>
]]></content:encoded>
			<wfw:commentRss>http://datelinedigitalprinting.com/2012/01/40f-hot-water-test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We Helped Produce These Beautiful RAHI Yearbooks</title>
		<link>http://datelinedigitalprinting.com/2011/07/we-helped-produce-these-beautiful-rahi-yearbooks/</link>
		<comments>http://datelinedigitalprinting.com/2011/07/we-helped-produce-these-beautiful-rahi-yearbooks/#comments</comments>
		<pubDate>Thu, 21 Jul 2011 14:00:29 +0000</pubDate>
		<dc:creator>Geoff Welch</dc:creator>
				<category><![CDATA[Project Spotlight]]></category>
		<category><![CDATA[acrobat]]></category>
		<category><![CDATA[adobe]]></category>
		<category><![CDATA[dc5000]]></category>
		<category><![CDATA[imposition]]></category>
		<category><![CDATA[InDesign]]></category>
		<category><![CDATA[RAHI]]></category>
		<category><![CDATA[xerox]]></category>

		<guid isPermaLink="false">http://datelinedigitalprinting.com/?p=300</guid>
		<description><![CDATA[We recently had the pleasure of producing some really cool yearbooks for the Rural Alaska Honors Institute (RAHI) which we felt really showcased the kind of quality we are capable of outputting. The books were designed by Katelin Delany and show a tremendous amount of attention to detail and a keen design aesthetic. Katelin used [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://datelinedigitalprinting.com/wp-content/uploads/2011/07/RAHI-Books.jpg"><img src="http://datelinedigitalprinting.com/wp-content/uploads/2011/07/RAHI-Books-300x224.jpg" alt="An array of catalogs printed for RAHI at Date-Line Digital Printing in Fairbanks, Alaska" title="RAHI-Books" width="300" height="224" class="aligncenter size-medium wp-image-301" /></a>We recently had the pleasure of producing some really cool yearbooks for the <a href="http://www.uaf.edu/rahi/">Rural Alaska Honors Institute (RAHI)</a> which we felt really showcased the kind of quality we are capable of outputting. The books were designed by Katelin Delany and show a tremendous amount of attention to detail and a keen design aesthetic.</p>
<p>Katelin used Adobe InDesign to create the document and exported it as a high quality PDF which she provided to us using our <a href="https://www.myorderdesk.com/JobSubmit.asp?Provider_ID=3211">online file submission</a> system. After Katelin proofed the content and gave us approval to run, we set to work.</p>
<p>The document included 28 letter-sized (8.5&#215;11&#8243;) pages which would be turned into a catalog style booklet printed on 11&#215;17&#8243; paper and folded with staples in the spine. The entire book would be printed in color with 100# cardstock covers and 32# paper weight pages inside.</p>
<p>We split the document into two files, one with the front and back cover pages and the other with the main body pages, using Adobe Acrobat. We then sent each of them to our Xerox DC5000 (soon to be replaced by our new <a href="http://www.xerox.com/digital-printing/printers/digital-press/xerox-800-1000/enus.html">Xerox Color 800 Digital Press</a> which will eliminate the need for split files!) for imposition, which is what we call the process of arranging the pages into the order and layout they will need to be in to print correctly on larger sheets of paper. This sounds exotic, but is handled by software. At this point we printed all of the covers on 12&#215;18&#8243; 100# cardstock, and followed them up by printing all of the body pages in collated sets on 32# paper.</p>
<p>After printing, all of the covers and body pages were collated together and trimmed to 11&#215;17&#8243;. This process allowed us to &#8220;bleed&#8221; the images to the edge of the page. We then used equipment to fold, staple, and apply a finish trim on books before they were boxed and presented to Katelin. In all, the project took about 3.5 hours to print and finish 150 books.</p>
<p>To respect the privacy of those featured in the pages of the yearbook we can&#8217;t offer more photos, but we hope this gives you a little insight into the work we are capable of producing and the process involved in making projects like this one successful.</p>
]]></content:encoded>
			<wfw:commentRss>http://datelinedigitalprinting.com/2011/07/we-helped-produce-these-beautiful-rahi-yearbooks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tickets and Numbering</title>
		<link>http://datelinedigitalprinting.com/2011/07/tickets-and-numbering/</link>
		<comments>http://datelinedigitalprinting.com/2011/07/tickets-and-numbering/#comments</comments>
		<pubDate>Wed, 20 Jul 2011 20:44:08 +0000</pubDate>
		<dc:creator>Geoff Welch</dc:creator>
				<category><![CDATA[Products & Services]]></category>
		<category><![CDATA[alaska]]></category>
		<category><![CDATA[date-line]]></category>
		<category><![CDATA[fairbanks]]></category>
		<category><![CDATA[numbering]]></category>
		<category><![CDATA[perforate]]></category>
		<category><![CDATA[raffle]]></category>
		<category><![CDATA[tickets]]></category>

		<guid isPermaLink="false">http://datelinedigitalprinting.com/?p=236</guid>
		<description><![CDATA[Tickets for events or raffles are a snap. We can create the tickets based on your design notes, perforate tear-off segments, and even number them sequentially. The tickets pictured with this post were designed by our friends at The Blue Loon. We printed them with sequential numbers, perforated each ticket, and cut them to size. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://datelinedigitalprinting.com/wp-content/uploads/2011/06/Tix.jpg"><img src="http://datelinedigitalprinting.com/wp-content/uploads/2011/06/Tix-300x225.jpg" alt="Concert tickets printed at Date-Line Digital Printing in Fairbanks, Alaska" title="Tix" width="300" height="225" class="aligncenter size-medium wp-image-292" /></a>Tickets for events or raffles are a snap. We can create the tickets based on your design notes, perforate tear-off segments, and even number them sequentially. The tickets pictured with this post were designed by our friends at <a href="http://www.theblueloon.com">The Blue Loon</a>. We printed them with sequential numbers, perforated each ticket, and cut them to size. We have also done raffle tickets for the <a href="https://www.facebook.com/pages/The-Athabascan-Fiddlers-Association/342325469003">Athabascan Fiddlers Association</a> and <a href="http://www.compeaus.com/">Compeau&#8217;s</a> among others.</p>
<p><em>Questions about how we can help you with your project? Call us today at 907-479-3831 or e-mail us at jobs [at] datelinedigitalprinting [dot] com.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://datelinedigitalprinting.com/2011/07/tickets-and-numbering/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rack Cards</title>
		<link>http://datelinedigitalprinting.com/2011/07/rack-cards/</link>
		<comments>http://datelinedigitalprinting.com/2011/07/rack-cards/#comments</comments>
		<pubDate>Tue, 19 Jul 2011 17:40:48 +0000</pubDate>
		<dc:creator>Geoff Welch</dc:creator>
				<category><![CDATA[Products & Services]]></category>
		<category><![CDATA[alaska]]></category>
		<category><![CDATA[cards]]></category>
		<category><![CDATA[date-line]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[fairbanks]]></category>
		<category><![CDATA[message]]></category>
		<category><![CDATA[printing]]></category>
		<category><![CDATA[rack]]></category>
		<category><![CDATA[trade show]]></category>

		<guid isPermaLink="false">http://datelinedigitalprinting.com/?p=282</guid>
		<description><![CDATA[Rack cards are a great way to provide information to your audience in a form that is both easy to display and easy to share. We create and print 4&#8243;x9&#8243; vertical  rack cards on 100# card stock to fit in standard rack card holders that can be purchased at most office supply stores, or in [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://datelinedigitalprinting.com/wp-content/uploads/2011/07/DSC2445.jpg"><img src="http://datelinedigitalprinting.com/wp-content/uploads/2011/07/DSC2445-300x198.jpg" alt="Sample rack cards printed at Date-Line Digital Printing in Fairbanks, Alaska" title="Rack_Cards_Date-Line_Fairbanks" width="300" height="198" class="aligncenter size-medium wp-image-287" /></a><br />
Rack cards are a great way to provide information to your audience in a form that is both easy to display and easy to share. We create and print 4&#8243;x9&#8243; vertical  rack cards on 100# card stock to fit in standard rack card holders that can be purchased at most office supply stores, or in a standard business envelope. These two-sided cards are wonderful for sharing a basic message and providing information on how and where the reader can obtain more in-depth information.</p>
<p>We use them on our counters here in the shop and they are a perfect addition to a trade show table or just to keep in a brief case as a compact &#8220;flyer&#8221; to hand out to those who may be interested in what you have to offer. While color printing is the most eye-catching and popular method for producing rack cards they can also be printed in black-and-white on a variety of stocks. You can supply your own design or we can create one for you.</p>
<p>Above is a photo of some cards we have produced for our friends at <a href="http://www.creamersfield.org/">Friends of Creamers Field</a>, <a href="http://www.akgear.com/">Apocalypse Design</a>, <a href="http://www.yukonriverlodge.com/">Yukon River Lodge</a>, and <a href="http://maps.google.com/maps/place?client=safari&#038;rls=en&#038;oe=UTF-8&#038;um=1&#038;ie=UTF-8&#038;q=campus+creations+fairbanks&#038;fb=1&#038;gl=us&#038;hq=campus+creations&#038;hnear=0x5132454f67fd65a9:0xb3d805e009fef73a,Fairbanks,+AK&#038;cid=9082003375541462324">Campus Creations</a>.</p>
<p><em>Questions about how we can help you with your project? Call us today at 907-479-3831 or e-mail us at jobs [at] datelinedigitalprinting [dot] com.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://datelinedigitalprinting.com/2011/07/rack-cards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Copying &amp; Printing Services</title>
		<link>http://datelinedigitalprinting.com/2011/07/copying-printing-services/</link>
		<comments>http://datelinedigitalprinting.com/2011/07/copying-printing-services/#comments</comments>
		<pubDate>Mon, 18 Jul 2011 20:03:41 +0000</pubDate>
		<dc:creator>Geoff Welch</dc:creator>
				<category><![CDATA[Products & Services]]></category>
		<category><![CDATA[alaska]]></category>
		<category><![CDATA[black]]></category>
		<category><![CDATA[color]]></category>
		<category><![CDATA[copy]]></category>
		<category><![CDATA[date-line]]></category>
		<category><![CDATA[deadline]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[fairbanks]]></category>
		<category><![CDATA[paper]]></category>
		<category><![CDATA[printing]]></category>

		<guid isPermaLink="false">http://datelinedigitalprinting.com/?p=277</guid>
		<description><![CDATA[We provide high-quality, high-speed copying and printing services for individual and business customers in Fairbanks, Alaska and the surrounding areas. Using the latest equipment we have optimized our operation to ensure the best product in town on even the tightest deadlines. We can produce both simple black-and-white as well as complex color work in no time [...]]]></description>
			<content:encoded><![CDATA[<p>We provide high-quality, high-speed copying and printing services for individual and business customers in Fairbanks, Alaska and the surrounding areas. Using the latest equipment we have optimized our operation to ensure the best product in town on even the tightest deadlines. We can produce both simple black-and-white as well as complex color work in no time flat.</p>
<p>Whether you have hard copy originals or are working from digital files we can ensure you get exactly what you need, output on any number of papers from our catalog of immediately available stocks.</p>
<p><em>Questions about how we can help you with your project? Call us today at 907-479-3831 or e-mail us at jobs [at] datelinedigitalprinting [dot] com.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://datelinedigitalprinting.com/2011/07/copying-printing-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

